
Company Type:Buyer Update Time:2025-11-23 Tunisia, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | OMEGA MEDICAL ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +216 31137982 | ||
| Fax | +216 50619661 | ||
| Contact | Ziad Benjrad | ||
| Position | Managing Director | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940290 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 902230 | - | - | - | ||
| 2017 | 901814 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 902229 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail